January 1, [YEAR] — December 31, [YEAR]
| Starting Balance (Jan 1) | __________ BTC / $__________ |
| Ending Balance (Dec 31) | __________ BTC / $__________ |
| Total Contributions (Year) | __________ BTC |
| BTC Price (Jan 1) | $__________ |
| BTC Price (Dec 31) | $__________ |
| BTC Price Change | __________% |
| Fund Value Change (USD) | __________% |
| Total Active Contributors | __________ |
| Total Contributions Received | __________ (__________ BTC) |
| Average Contribution per Member | $__________ / month |
| New Participants Joined | __________ |
| Inactive Members | __________ |
| Date | Type | Amount (BTC) | From / To | Tx Link |
|---|---|---|---|---|
| MM/DD/YYYY | Contribution | 0.00000000 | Member Name | mempool.space |
| MM/DD/YYYY | Contribution | 0.00000000 | Member Name | mempool.space |
| Add rows as needed | ||||
| Milestone | Status |
|---|---|
| 0.01 BTC | __________ |
| 0.05 BTC | __________ |
| 0.1 BTC | __________ |
| 0.5 BTC | __________ |
| 1.0 BTC | __________ |
| 5.0 BTC | __________ |
| 10.0 BTC | __________ |
[Trustees: Add any commentary, observations, or plans here. This is your space to communicate with the family about the Trust's direction, any concerns, or decisions made during the year.]
[Example: "This year we focused on growing participation. Three new family members signed the Participation Agreement. We completed our first annual fire drill successfully — all 5 hardware wallets are functional and all keyholders demonstrated ability to sign."]
The following security checks were performed for the year [YEAR]:
Security notes: [Any security concerns, device replacements, or procedural changes]
Prepared by the Trustees of The Polynice Legacy Trust
The Polynice Legacy Trust is an irrevocable dynasty trust. Contributions are irrevocable gifts.
Past performance of Bitcoin does not guarantee future results. This is not investment advice.
All balances can be independently verified on the Bitcoin blockchain.
© 2026 The Polynice Legacy Trust